ID Cask mark: | 937 |
---|---|
Context (project name): | Nieuw Delft Veld 1 |
Context types: | Urban |
Town: | Delft |
Tranche ID: | |
Feature ID: | |
Find ID: | 11-157/711 |
Woodan ID: | |
Archis ID: | |
Dataverse ID: | |
Mark location on cask: | Bilge center |
Method of application: | Timber Scribe |
Associated product: | Dry goods, Food, Herring |
Height (mm): | 164 |
Width (mm): | 100 |
Complete cask mark? | No |
Mark over number of staves: | 1 |
Date context start: | 1650 |
Date context end: | 1800 |
Date dendro start: | |
Date dendro end: | |
Provenance: | Not determined |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | J. Boelsma, personal communication, February, 2024 |
Data controller: | Liam Tran |
Remarks: | Report not yet finished thus missing Archis ID. Coordinates are for the centrum of Delft. |
Horizontal stripes: | 2 |
Vertical stripes : | 2 |
Diagonal stripes: | 6 |
Waving lines: | |
Circles: | 3 |
Half circles: | |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | |
W-Shape: | |
Letters: |