ID Cask mark: | 863 |
---|---|
Context (project name): | Kloosterlaan 2, Farmsum |
Context types: | Countryside |
Town: | Delfzijl |
Tranche ID: | |
Feature ID: | |
Find ID: | 14 |
Woodan ID: | |
Archis ID: | 2473476100 |
Dataverse ID: | |
Mark location on cask: | Head: outside |
Method of application: | Unknown |
Associated product: | Wet goods, Alcoholics, Wine |
Height (mm): | |
Width (mm): | |
Complete cask mark? | Yes |
Mark over number of staves: | 1 |
Date context start: | 1650 |
Date context end: | 1945 |
Date dendro start: | 1710 |
Date dendro end: | 1716 |
Provenance: | North German plane |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Laan, J. van der, 2015. Resten van een tonput, in: Steekproefrapport: Farmsum, Kloosterlaan 2, Gemeente Delfzijl (Gr.). Een Aanvullende Inventariserend Archeologisch Veldonderzoek (2015-02/14). De Steekproef bv, Zuidhorn. |
Data controller: | Jelte van der Laan |
Remarks: | Measurements cannot be taken due to the lack of a scale on the image. Dendro based on dendrochronological analysis from the same barrel, although it is unknown if it includes the marks. Marks were applied by hatchet. |
Horizontal stripes: | 4 |
Vertical stripes : | 2 |
Diagonal stripes: | 2 |
Waving lines: | |
Circles: | |
Half circles: | |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | 1 |
W-Shape: | |
Letters: |