ID Cask mark: | 816 |
---|---|
Context (project name): | Lent |
Context types: | Urban |
Town: | Nijmegen |
Tranche ID: | |
Feature ID: | 20.80 |
Find ID: | |
Woodan ID: | |
Archis ID: | 2369861100 |
Dataverse ID: | |
Mark location on cask: | Bilge center |
Method of application: | Timber Scribe |
Associated product: | Unknown |
Height (mm): | |
Width (mm): | |
Complete cask mark? | Yes |
Mark over number of staves: | 1 |
Date context start: | 1550 |
Date context end: | 1650 |
Date dendro start: | |
Date dendro end: | |
Provenance: | Not determined |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Heirbaut, E. N. A. & Koot, C. W. (2016). Archeologische Berichten Nijmegen: Archaeolgische monumentenzorg in het plangebied van de dijkteruglegging bij Lent. 5. Kasteel Lent en de middeleeuwse bewoningsgeschiedenis (rapport 62). Gemeente Nijmegen. https://archisarchief.cultureelerfgoed.nl/Archis3/Zaakdocumenten/236/2369861/afm/09220932-afm-1509027825356-62-Nld16-2-Dijkteruglegging%20mail.pdf |
Data controller: | Liam Tran |
Remarks: | No measurements can be taken due to the lack of a scale on the picture. The author indicates the mark with the white arrow. IT is not entirely clear where the arrow is pointing to |
Horizontal stripes: | 2 |
Vertical stripes : | |
Diagonal stripes: | |
Waving lines: | |
Circles: | |
Half circles: | |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | |
W-Shape: | |
Letters: |