ID Cask mark: | 776 |
---|---|
Context (project name): | Koorstraat |
Context types: | Urban |
Town: | Alkmaar |
Tranche ID: | |
Feature ID: | |
Find ID: | |
Woodan ID: | |
Archis ID: | |
Dataverse ID: | |
Mark location on cask: | Bilge center near hole |
Method of application: | Timber Scribe |
Associated product: | Unknown |
Height (mm): | 36 |
Width (mm): | 72 |
Complete cask mark? | Yes |
Mark over number of staves: | 1 |
Date context start: | 1425 |
Date context end: | 1500 |
Date dendro start: | 1408 |
Date dendro end: | |
Provenance: | Not determined |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Bitter, P. (2024). RAMA: Koorstraat, Alkmaar [Unpublished manuscript]. Gemeente Alkmaar. |
Data controller: | Liam Tran |
Remarks: | The report will probably be RAMA 29 or 30. |
Horizontal stripes: | 1 |
Vertical stripes : | |
Diagonal stripes: | |
Waving lines: | |
Circles: | |
Half circles: | |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | 1 |
W-Shape: | |
Letters: |