| ID Cask mark: | 645 |
|---|---|
| Context (project name): | Smakkelaarsveld |
| Context types: | Urban |
| Town: | Utrecht |
| Tranche ID: | 1 |
| Feature ID: | 1396 |
| Find ID: | 160 |
| Woodan ID: | |
| Archis ID: | 4573985100 |
| Dataverse ID: | |
| Mark location on cask: | Bilge center near hole |
| Method of application: | Timber Scribe |
| Associated product: | Unknown |
| Height (mm): | 129,09 |
| Width (mm): | 16,36 |
| Complete cask mark? | Yes |
| Mark over number of staves: | 1 |
| Date context start: | 1590 |
| Date context end: | 1700 |
| Date dendro start: | 1560 |
| Date dendro end: | |
| Provenance: | Baltic region |
| Sapwood (spint): | |
| Date history start: | |
| Date history end: | |
| Associated person name: | |
| Associated person function: | |
| Reference: | Tolboom, M. A. (2020). De voorstad Buiten Catharijne. Bewoningssporen uit de late middeleeuwen en nieuwe tijd op het Smakkelaarsveld in Utrecht (concept). BAAC. |
| Data controller: | Wouter Donders |
| Remarks: | Unclear if this stave, a different stave from this barrel, or a stave from the barrel below was dendrochronologically dated. |
| Horizontal stripes: | 1 |
| Vertical stripes : | |
| Diagonal stripes: | 1 |
| Waving lines: | |
| Circles: | |
| Half circles: | |
| Dots: | |
| Crosses: | |
| Numbers or years: | |
| Figures: | |
| V-Shape: | |
| W-Shape: | |
| Letters: |