ID Cask mark: | 620 |
---|---|
Context (project name): | David-Romeinstraat |
Context types: | Urban |
Town: | Enkhuizen |
Tranche ID: | 3 |
Feature ID: | 163 |
Find ID: | M39 |
Woodan ID: | |
Archis ID: | 4041108100 |
Dataverse ID: | |
Mark location on cask: | Bilge center |
Method of application: | Timber Scribe |
Associated product: | Wet goods, Alcoholics, Wine |
Height (mm): | 99 |
Width (mm): | 415 |
Complete cask mark? | Yes |
Mark over number of staves: | 3 |
Date context start: | 1662 |
Date context end: | 1800 |
Date dendro start: | |
Date dendro end: | |
Provenance: | France, Loire valley |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Duijn, D. M., Schrickx, C. P., ter Steege, B. C., & Stellingwerf, W. (2019). West-Friese Archeologische Rapporten: Verrassende vondsten in een volkswijk. Archeologisch onderzoek naar een 17de-eeuwse wijk tussen de David- en Romeinstraat in Enkhuizen (140). Archeologie West-Friesland. |
Data controller: | Liam Tran |
Remarks: | It is possible it was wine due to it probably being from the Loire valley. |
Horizontal stripes: | 1 |
Vertical stripes : | |
Diagonal stripes: | |
Waving lines: | |
Circles: | |
Half circles: | 1 |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | 1 |
W-Shape: | 1 |
Letters: |