| ID Cask mark: | 559 |
|---|---|
| Context (project name): | Groote Markt |
| Context types: | Urban |
| Town: | Vlissingen |
| Tranche ID: | 7 |
| Feature ID: | 24 |
| Find ID: | 523, 522 |
| Woodan ID: | |
| Archis ID: | 2319892100 |
| Dataverse ID: | |
| Mark location on cask: | Bilge center |
| Method of application: | Timber Scribe |
| Associated product: | Unknown |
| Height (mm): | 147 |
| Width (mm): | 134 |
| Complete cask mark? | Yes |
| Mark over number of staves: | 2 |
| Date context start: | 1580 |
| Date context end: | 1630 |
| Date dendro start: | |
| Date dendro end: | |
| Provenance: | Not determined |
| Sapwood (spint): | |
| Date history start: | |
| Date history end: | |
| Associated person name: | |
| Associated person function: | |
| Reference: | Oosterbaan, J. & Griffioen, A. A. J. (2015). Van vissersdorp tot havenstad 750 jaar stadsvorming aan de Groote Markt in Vlissingen. Archeodienst BV. |
| Data controller: | Jeroen Oosterbaan |
| Remarks: | The drawing misses horizontal line through the cross. |
| Horizontal stripes: | 1 |
| Vertical stripes : | |
| Diagonal stripes: | |
| Waving lines: | |
| Circles: | |
| Half circles: | |
| Dots: | |
| Crosses: | 1 |
| Numbers or years: | |
| Figures: | |
| V-Shape: | |
| W-Shape: | |
| Letters: |