| ID Cask mark: | 45 |
|---|
| Context (project name): | Scheurrak SO1 |
|---|
| Context types: | Maritime |
|---|
| Town: | Waddenzee |
|---|
| Tranche ID: | |
|---|
| Feature ID: | |
|---|
| Find ID: | SO1-1423E |
|---|
| Woodan ID: | |
|---|
| Archis ID: | 3171128100 |
|---|
| Dataverse ID: | |
|---|
| Mark location on cask: | Head: outside |
|---|
| Method of application: | Timber Scribe |
|---|
| Associated product: | Dry goods, Food, Fish other |
|---|
| Height (mm): | 110,08 |
|---|
| Width (mm): | 298,78 |
|---|
| Complete cask mark? | Yes |
|---|
| Mark over number of staves: | 2 |
|---|
| Date context start: | 1593 |
|---|
| Date context end: | 1593 |
|---|
| Date dendro start: | |
|---|
| Date dendro end: | |
|---|
| Provenance: | Not determined |
|---|
| Sapwood (spint): | |
|---|
| Date history start: | |
|---|
| Date history end: | |
|---|
| Associated person name: | |
|---|
| Associated person function: | |
|---|
| Reference: | Manders, M. (1996). De tonnen uit het Scheurrak SO1 [Master's thesis, Leiden University] Leiden University Press. |
|---|
| Data controller: | Wouter Donders |
|---|
| Remarks: | Not complete in the documentation, only in the picture. The measurements were taken from the documentation. The contents were mostly cod, cusk, ling and other cod-like fish. |
|---|
| Horizontal stripes: | 1 |
|---|
| Vertical stripes : | 1 |
|---|
| Diagonal stripes: | 2 |
|---|
| Waving lines: | |
|---|
| Circles: | |
|---|
| Half circles: | |
|---|
| Dots: | |
|---|
| Crosses: | |
|---|
| Numbers or years: | |
|---|
| Figures: | |
|---|
| V-Shape: | |
|---|
| W-Shape: | |
|---|
| Letters: | |
|---|