| ID Cask mark: | 424 |
|---|
| Context (project name): | Garenmarkt |
|---|
| Context types: | Urban |
|---|
| Town: | Leiden |
|---|
| Tranche ID: | 5 |
|---|
| Feature ID: | 389 |
|---|
| Find ID: | 250 |
|---|
| Woodan ID: | |
|---|
| Archis ID: | 4035811100 |
|---|
| Dataverse ID: | |
|---|
| Mark location on cask: | Bilge center near hole |
|---|
| Method of application: | Timber Scribe |
|---|
| Associated product: | Wet goods, Alcoholics, Wine |
|---|
| Height (mm): | 194 |
|---|
| Width (mm): | 466 |
|---|
| Complete cask mark? | Yes |
|---|
| Mark over number of staves: | 4 |
|---|
| Date context start: | 1578 |
|---|
| Date context end: | 1800 |
|---|
| Date dendro start: | 1578 |
|---|
| Date dendro end: | |
|---|
| Provenance: | Meuse valley / Germany |
|---|
| Sapwood (spint): | |
|---|
| Date history start: | |
|---|
| Date history end: | |
|---|
| Associated person name: | |
|---|
| Associated person function: | |
|---|
| Reference: | Vernimmen, T. (n.d.). Leiden-Garenmarkt deelrapport Hout. [Unpublished manuscript] |
|---|
| Data controller: | Liam Tran |
|---|
| Remarks: | Might be two different marks |
|---|
| Horizontal stripes: | 3 |
|---|
| Vertical stripes : | 7 |
|---|
| Diagonal stripes: | 5 |
|---|
| Waving lines: | |
|---|
| Circles: | |
|---|
| Half circles: | |
|---|
| Dots: | |
|---|
| Crosses: | |
|---|
| Numbers or years: | |
|---|
| Figures: | |
|---|
| V-Shape: | 3 |
|---|
| W-Shape: | |
|---|
| Letters: | |
|---|