ID Cask mark: | 415 |
---|
Context (project name): | Garenmarkt |
---|
Context types: | Urban |
---|
Town: | Leiden |
---|
Tranche ID: | 3 |
---|
Feature ID: | 226 |
---|
Find ID: | 122 |
---|
Woodan ID: | |
---|
Archis ID: | 4035811100 |
---|
Dataverse ID: | |
---|
Mark location on cask: | Unknown |
---|
Method of application: | Timber Scribe |
---|
Associated product: | Wet goods, Alcoholics, Wine |
---|
Height (mm): | 61,97 |
---|
Width (mm): | 50,7 |
---|
Complete cask mark? | Yes |
---|
Mark over number of staves: | 2 |
---|
Date context start: | 1575 |
---|
Date context end: | 1650 |
---|
Date dendro start: | |
---|
Date dendro end: | |
---|
Provenance: | Not determined |
---|
Sapwood (spint): | |
---|
Date history start: | |
---|
Date history end: | |
---|
Associated person name: | |
---|
Associated person function: | |
---|
Reference: | Vernimmen, T. (n.d.). Leiden-Garenmarkt deelrapport Hout. [Unpublished manuscript] |
---|
Data controller: | Wouter Donders |
---|
Remarks: | Mark is placed on a stave, but unsure where exactly due to the proximity of the camera to the wood. Dendrochronological report indicate one of the staves of the barrel was felled after 1537, in the south of the Netherlands. |
---|
Horizontal stripes: | 3 |
---|
Vertical stripes : | |
---|
Diagonal stripes: | |
---|
Waving lines: | |
---|
Circles: | |
---|
Half circles: | |
---|
Dots: | |
---|
Crosses: | 3 |
---|
Numbers or years: | |
---|
Figures: | |
---|
V-Shape: | |
---|
W-Shape: | |
---|
Letters: | |
---|