| ID Cask mark: | 404 |
|---|---|
| Context (project name): | Garenmarkt |
| Context types: | Urban |
| Town: | Leiden |
| Tranche ID: | 3 |
| Feature ID: | 178 |
| Find ID: | 100 |
| Woodan ID: | |
| Archis ID: | 4035811100 |
| Dataverse ID: | |
| Mark location on cask: | Bilge center |
| Method of application: | Timber Scribe |
| Associated product: | Unknown |
| Height (mm): | 85,07 |
| Width (mm): | 72,39 |
| Complete cask mark? | Yes |
| Mark over number of staves: | 1 |
| Date context start: | 1775 |
| Date context end: | 1825 |
| Date dendro start: | |
| Date dendro end: | |
| Provenance: | Not determined |
| Sapwood (spint): | |
| Date history start: | |
| Date history end: | |
| Associated person name: | |
| Associated person function: | |
| Reference: | Vernimmen, T. (n.d.). Leiden-Garenmarkt deelrapport Hout. [Unpublished manuscript] |
| Data controller: | Wouter Donders |
| Remarks: | Mark is placed on a stave, but unsure where exactly due to the proximity of the camera to the wood. |
| Horizontal stripes: | 2 |
| Vertical stripes : | |
| Diagonal stripes: | 4 |
| Waving lines: | |
| Circles: | |
| Half circles: | |
| Dots: | |
| Crosses: | |
| Numbers or years: | |
| Figures: | |
| V-Shape: | 1 |
| W-Shape: | |
| Letters: |