ID Cask mark: | 380 |
---|
Context (project name): | Madepolderweg |
---|
Context types: | Countryside |
---|
Town: | Den Haag |
---|
Tranche ID: | 21 |
---|
Feature ID: | 559 |
---|
Find ID: | 75 |
---|
Woodan ID: | |
---|
Archis ID: | 4658735100 |
---|
Dataverse ID: | |
---|
Mark location on cask: | Bilge center |
---|
Method of application: | Timber Scribe |
---|
Associated product: | Wet goods, Alcoholics, Wine |
---|
Height (mm): | 19 |
---|
Width (mm): | 64 |
---|
Complete cask mark? | Yes |
---|
Mark over number of staves: | 1 |
---|
Date context start: | 1498 |
---|
Date context end: | 1650 |
---|
Date dendro start: | |
---|
Date dendro end: | |
---|
Provenance: | France, Loire valley |
---|
Sapwood (spint): | |
---|
Date history start: | |
---|
Date history end: | |
---|
Associated person name: | |
---|
Associated person function: | |
---|
Reference: | Vernimmen, T. (n.d.) Den Haag Madepolderweg Vindplaats 3A4 en 5AB deelrapport Hout. [Unpublished manuscript] |
---|
Data controller: | Liam Tran |
---|
Remarks: | Dendro based on two staves from the same barrel, unknown if it includes staves with marks. |
---|
Horizontal stripes: | 1 |
---|
Vertical stripes : | |
---|
Diagonal stripes: | |
---|
Waving lines: | |
---|
Circles: | |
---|
Half circles: | 2 |
---|
Dots: | |
---|
Crosses: | |
---|
Numbers or years: | |
---|
Figures: | |
---|
V-Shape: | |
---|
W-Shape: | |
---|
Letters: | |
---|