ID Cask mark: | 374 |
---|---|
Context (project name): | Noordstraat-Smidsstraat |
Context types: | Urban |
Town: | Veere |
Tranche ID: | 3 |
Feature ID: | 58 |
Find ID: | 149.3 |
Woodan ID: | |
Archis ID: | 4573069100 |
Dataverse ID: | |
Mark location on cask: | Bilge center |
Method of application: | Timber Scribe |
Associated product: | Unknown |
Height (mm): | 53,57 |
Width (mm): | 78,57 |
Complete cask mark? | Yes |
Mark over number of staves: | 1 |
Date context start: | |
Date context end: | |
Date dendro start: | 1506 |
Date dendro end: | 1531 |
Provenance: | Meuse valley / Germany |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Hofman, G. & Vernimmen, T. (n.d.). Veere Zoutelande VEEE-17 deelrapport hout. [Unpublished manuscript] |
Data controller: | Wouter Donders |
Remarks: | Dendro based on find number 149.1 (ID373). |
Horizontal stripes: | 3 |
Vertical stripes : | |
Diagonal stripes: | 2 |
Waving lines: | |
Circles: | |
Half circles: | |
Dots: | |
Crosses: | 2 |
Numbers or years: | |
Figures: | |
V-Shape: | |
W-Shape: | |
Letters: |