ID Cask mark: | 318 |
---|---|
Context (project name): | IJsselkogge (KAMN3-15) |
Context types: | Maritime |
Town: | Kampen |
Tranche ID: | |
Feature ID: | |
Find ID: | KAMN3-15-360 |
Woodan ID: | |
Archis ID: | 2478985100 |
Dataverse ID: | |
Mark location on cask: | Bilge center |
Method of application: | Timber Scribe |
Associated product: | Unknown |
Height (mm): | 159 |
Width (mm): | 121 |
Complete cask mark? | Yes |
Mark over number of staves: | 1 |
Date context start: | 1401 |
Date context end: | 1450 |
Date dendro start: | |
Date dendro end: | |
Provenance: | Not determined |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Waldus, W. D. et al (2018). De opgraving en lichting van de 15e -eeuwse IJsselkogge. ADC Archeoprojecten. |
Data controller: | Liam Tran |
Remarks: | Exact location on bilge unknown due to insufficient images |
Horizontal stripes: | 1 |
Vertical stripes : | 1 |
Diagonal stripes: | 2 |
Waving lines: | |
Circles: | |
Half circles: | |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | 1 |
W-Shape: | |
Letters: |