ID Cask mark: | 262 |
---|
Context (project name): | Burgzand Noord 4 (BZN4) |
---|
Context types: | Maritime |
---|
Town: | Waddenzee |
---|
Tranche ID: | |
---|
Feature ID: | |
---|
Find ID: | WVW-geennr_bodemdeel_verf |
---|
Woodan ID: | |
---|
Archis ID: | 2070768100 |
---|
Dataverse ID: | |
---|
Mark location on cask: | Head: outside |
---|
Method of application: | Painted mark |
---|
Associated product: | Unknown |
---|
Height (mm): | 185 |
---|
Width (mm): | 119 |
---|
Complete cask mark? | No |
---|
Mark over number of staves: | 1 |
---|
Date context start: | 1751 |
---|
Date context end: | 1775 |
---|
Date dendro start: | |
---|
Date dendro end: | |
---|
Provenance: | Not determined |
---|
Sapwood (spint): | |
---|
Date history start: | |
---|
Date history end: | |
---|
Associated person name: | |
---|
Associated person function: | |
---|
Reference: | Vos, A. D. (2012). Onderwaterarcheologie op de Rede van Texel. Rijksdienst voor het Cultureel Erfgoed. |
---|
Data controller: | Liam Tran |
---|
Remarks: | Original text unrecognizable |
---|
Horizontal stripes: | 1 |
---|
Vertical stripes : | 1 |
---|
Diagonal stripes: | 3 |
---|
Waving lines: | 1 |
---|
Circles: | 1 |
---|
Half circles: | |
---|
Dots: | |
---|
Crosses: | |
---|
Numbers or years: | |
---|
Figures: | |
---|
V-Shape: | |
---|
W-Shape: | |
---|
Letters: | |
---|