| ID Cask mark: | 217 | 
|---|---|
| Context (project name): | Burgzand Noord 4 (BZN4) | 
| Context types: | Maritime | 
| Town: | Waddenzee | 
| Tranche ID: | |
| Feature ID: | Ton C | 
| Find ID: | WVW-672, WVW-601 | 
| Woodan ID: | |
| Archis ID: | 2070768100 | 
| Dataverse ID: | |
| Mark location on cask: | Head: outside | 
| Method of application: | Timber Scribe | 
| Associated product: | Unknown | 
| Height (mm): | 180 | 
| Width (mm): | 275 | 
| Complete cask mark? | Yes | 
| Mark over number of staves: | 2 | 
| Date context start: | 1751 | 
| Date context end: | 1775 | 
| Date dendro start: | |
| Date dendro end: | |
| Provenance: | Not determined | 
| Sapwood (spint): | |
| Date history start: | |
| Date history end: | |
| Associated person name: | Sardam | 
| Associated person function: | plantation | 
| Reference: | Vos, A. D. (2012). Onderwaterarcheologie op de Rede van Texel. Rijksdienst voor het Cultureel Erfgoed. | 
| Data controller: | Liam Tran | 
| Remarks: | |
| Horizontal stripes: | |
| Vertical stripes : | |
| Diagonal stripes: | |
| Waving lines: | |
| Circles: | |
| Half circles: | |
| Dots: | |
| Crosses: | |
| Numbers or years: | |
| Figures: | |
| V-Shape: | |
| W-Shape: | |
| Letters: | S, D |