ID Cask mark: | 117 |
---|
Context (project name): | Burgzand Noord 4 (BZN4) |
---|
Context types: | Maritime |
---|
Town: | Waddenzee |
---|
Tranche ID: | |
---|
Feature ID: | Ton H |
---|
Find ID: | WVW-799, WVW-616, WVW-817, WVW-812 |
---|
Woodan ID: | |
---|
Archis ID: | 2070768100 |
---|
Dataverse ID: | |
---|
Mark location on cask: | Bilge center |
---|
Method of application: | Timber Scribe |
---|
Associated product: | Unknown |
---|
Height (mm): | 286 |
---|
Width (mm): | 212 |
---|
Complete cask mark? | No |
---|
Mark over number of staves: | 3 |
---|
Date context start: | 1751 |
---|
Date context end: | 1775 |
---|
Date dendro start: | |
---|
Date dendro end: | |
---|
Provenance: | Not determined |
---|
Sapwood (spint): | |
---|
Date history start: | |
---|
Date history end: | |
---|
Associated person name: | Anna du Four, widow of Jan Pieterse Visser |
---|
Associated person function: | plantation owner |
---|
Reference: | Vos, A. D. (2012). Onderwaterarcheologie op de Rede van Texel. Rijksdienst voor het Cultureel Erfgoed. |
---|
Data controller: | Wouter Donders |
---|
Remarks: | Traces of paint visible |
---|
Horizontal stripes: | |
---|
Vertical stripes : | |
---|
Diagonal stripes: | |
---|
Waving lines: | |
---|
Circles: | |
---|
Half circles: | |
---|
Dots: | |
---|
Crosses: | |
---|
Numbers or years: | |
---|
Figures: | |
---|
V-Shape: | 1 |
---|
W-Shape: | |
---|
Letters: | I, P |
---|