ID Cask mark: | 112 |
---|
Context (project name): | Burgzand Noord 4 (BZN4) |
---|
Context types: | Maritime |
---|
Town: | Waddenzee |
---|
Tranche ID: | |
---|
Feature ID: | Ton C |
---|
Find ID: | WVW-663, WVW-662, WVW-661, WVW-660 |
---|
Woodan ID: | |
---|
Archis ID: | 2070768100 |
---|
Dataverse ID: | |
---|
Mark location on cask: | Bilge center |
---|
Method of application: | Timber Scribe |
---|
Associated product: | Dry goods, Food, Other food |
---|
Height (mm): | 336 |
---|
Width (mm): | 370 |
---|
Complete cask mark? | Yes |
---|
Mark over number of staves: | 4 |
---|
Date context start: | 1751 |
---|
Date context end: | 1775 |
---|
Date dendro start: | |
---|
Date dendro end: | |
---|
Provenance: | Not determined |
---|
Sapwood (spint): | |
---|
Date history start: | |
---|
Date history end: | |
---|
Associated person name: | Anna du Four, widow of Jan Pieterse Visser |
---|
Associated person function: | plantation owner |
---|
Reference: | Vos, A. D. (2012). Onderwaterarcheologie op de Rede van Texel. Rijksdienst voor het Cultureel Erfgoed. |
---|
Data controller: | Liam Tran |
---|
Remarks: | coffee beans and cocoa beans, buckwheat, cockroach in batanical sample |
---|
Horizontal stripes: | |
---|
Vertical stripes : | |
---|
Diagonal stripes: | |
---|
Waving lines: | |
---|
Circles: | |
---|
Half circles: | |
---|
Dots: | |
---|
Crosses: | |
---|
Numbers or years: | |
---|
Figures: | |
---|
V-Shape: | 1 |
---|
W-Shape: | |
---|
Letters: | I, P |
---|