ID Cask mark: | 1010 |
---|---|
Context (project name): | Boterdiep |
Context types: | Urban |
Town: | Groningen |
Tranche ID: | 11 |
Feature ID: | 154 |
Find ID: | 1253 |
Woodan ID: | |
Archis ID: | 2233212100 |
Dataverse ID: | doi:10.34894/TXCNF2 |
Mark location on cask: | Bilge center |
Method of application: | Timber Scribe |
Associated product: | Unknown |
Height (mm): | 95 |
Width (mm): | 105 |
Complete cask mark? | No |
Mark over number of staves: | 1 |
Date context start: | 1400 |
Date context end: | 1650 |
Date dendro start: | 1562 |
Date dendro end: | 1564 |
Provenance: | Rhineland |
Sapwood (spint): | |
Date history start: | |
Date history end: | |
Associated person name: | |
Associated person function: | |
Reference: | Huis in 't Veld, J.Y. (2015). Opgravingen aan het Boterdiep te Groningen: De ontwikkeling van vuilstort tot voorstad (Stadse Fratsen 35). Gemeente Groningen. |
Data controller: | Liam Tran |
Remarks: | One of the staves was dendrochronologically dated to 1563±1. It is unclear which stave this concerns. |
Horizontal stripes: | 1 |
Vertical stripes : | 1 |
Diagonal stripes: | |
Waving lines: | |
Circles: | |
Half circles: | |
Dots: | |
Crosses: | |
Numbers or years: | |
Figures: | |
V-Shape: | 1 |
W-Shape: | |
Letters: |